- CHAPTER 1 THE LIVING WORLD 3
THE LIVING WORLD
- CHAPTER 2 BIOLOGICAL CLASSIFICATION 5
BIOLOGICAL CLASSIFICATION
- Biological Classification L-1 | Kingdom Classification & Classification SystemLecture2.1
- Biological Classification L-2 | Kingdom Monera | NEET Biology Class 11 Chapter 2 |Lecture2.2
- Biological Classification L-3 | Kingdom Protista | NEET Biology Class 11 Chapter 2Lecture2.3
- Biological Classification L-4 | Kingdom Mycota | NEET Biology Class 11 Chapter 2Lecture2.4
- Biological Classification L-5 | Viruses Viroids & Lichens | Biology Class 11 Chapter 2Lecture2.5
-
- CHAPTER 3 PLANT KINGDOM 5
PLANT KINGDOM
- NEET: Plant Kingdom L-1 | General Characters of Plant Kingdom and AlgaeLecture3.1
- NEET: Plant Kingdom L-2 | Bryophytes Characters and Economic Importance | Class 11Lecture3.2
- NEET: Plant Kingdom L-3 | Pteridophytes Characters and Economic ImportanceLecture3.3
- NEET: Plant Kingdom L-4 | Gymnosperms Characters and Economic ImportanceLecture3.4
- NEET: Plant Kingdom L-5 | Angiosperm and Plant Life CycleLecture3.5
-
- CHAPTER 4 ANIMAL KINGDOM 13
ANIMAL KINGDOM
- NEET Biology | Animal Kingdom L-1 | Basis of Classification | NEET 2022Lecture4.1
- NEET Biology | Animal Kingdom L-2 | General Characteristics of Phylum – ProtozoaLecture4.2
- NEET Biology | Animal Kingdom L-3 | General Characteristics of Phylum-PoriferaLecture4.3
- NEET Biology | Animal Kingdom L-4 | Phylum – Coelenterata and CtenophoraLecture4.4
- NEET Biology | Animal Kingdom L-5 | Phylum Platyhelminthes and Aschelminthes |Lecture4.5
- NEET Biology | Animal Kingdom L-6 | Phylum AnnelidaLecture4.6
- NEET Biology | Animal Kingdom L-7 | Phylum ArthropodaLecture4.7
- NEET Biology | Animal Kingdom L-8 | Phylum MolluscaLecture4.8
- NEET Biology | Animal Kingdom L-9 | Phylum EchinodermataLecture4.9
- NEET Biology | Animal Kingdom L-10 | Phylum Hemichordata, Chordata & UrochordataLecture4.10
- NEET Biology | Animal Kingdom L-11 | Phylum Vertebrata, Class-PiscesLecture4.11
- NEET Biology | Animal Kingdom L-12 | Amphibia and ReptiliaLecture4.12
- NEET Biology | Animal Kingdom L-13 | Aves, Mammalia | Class 11Lecture4.13
-
- CHAPTER 5 MORPHOLOGY OF FLOWERING PLANTS 6
MORPHOLOGY OF FLOWERING PLANTS
- Morphology of Flowering Plants | Leaf | Biology Class 11Lecture5.1
- MODIFICATION OF ROOTS | Morphology of Flowering Plants | Biology Class 11Lecture5.2
- Morphology of Flowering Plants | Root | Biology Class 11Lecture5.3
- Morphology of Flowering Plants | Stem | Biology Class 11Lecture5.4
- Floral Formula and Diagram Class 11 | Morphology of Flowering plantsLecture5.5
- Plant Families | Morphology of Flowering plants | Class 11 BiologyLecture5.6
-
- CHAPTER 6 ANATOMY OF FLOWERING PLANTS 6
ANATOMY OF FLOWERING PLANTS
- NEET: Plant Anatomy – L 1 | Plant Tissues | NEET Biology | Class 11Lecture6.1
- NEET: Plant Anatomy L 2 | Vascular Tissue System | Biology | Class 11Lecture6.2
- NEET: Plant Anatomy L 3 | Ground Tissue System | Biology | Class 11Lecture6.3
- NEET: Plant Anatomy L 4 | T.S of Stem & Root | NEET Biology | Class 11Lecture6.4
- NEET: Plant Anatomy – L 5 | T.S of a Leaf | NEET Biology | Class 11Lecture6.5
- NEET: Plant Anatomy – L 6 | Secondary Growth | NEET Biology | Class 11Lecture6.6
-
- CHAPTER 7 STRUCTURAL ORGANISATION IN ANIMALS 7
STRUCTURAL ORGANISATION IN ANIMALS
- NEET Biology: Animal Tissues – L1 | Class 11 |Lecture7.1
- NEET Biology: Animal Tissues – L2Lecture7.2
- NEET Biology: Animal Tissues – L3Lecture7.3
- NEET Biology: Animal Tissues – L4Lecture7.4
- NEET Biology: Animal Tissues – L5Lecture7.5
- NEET Biology: Animal Tissues – L6Lecture7.6
- NEET Biology: Animal Tissues – L7Lecture7.7
-
- CHAPTER 8 CELL: THE UNIT OF LIFE 7
Cell | The Unit of Life
- Cell | The Unit of Life L-1 | Class 11 BiologyLecture8.1
- Cell : The Unit of Life L-2 | Class 11 BiologyLecture8.2
- Cell | The Unit of Life L-3 | Class 11 BiologyLecture8.3
- Cell | The Unit of Life L-4 | Class 11 BiologyLecture8.4
- Cell | The Unit of Life L-5 | Class 11 BiologyLecture8.5
- Cell | The Unit of Life L-6 | Class 11 Biology |Lecture8.6
- Cell | The Unit of Life L-7 | Class 11 BiologyLecture8.7
-
- CHAPTER 9 BIOMOLECULES 7
BIOMOLECULES
- Biomolecules – Lecture 1 | Introduction |Lecture9.1
- Biomolecules – Lecture 2 | Amino Acids & ProteinsLecture9.2
- Biomolecules – Lecture 3 | EnzymesLecture9.3
- Biomolecules – Lecture 4 | Enzyme InhibitonLecture9.4
- Biomolecules – Lecture 5 | CarbohydratesLecture9.5
- Biomolecules – Lecture 6 | PolysaccharidesLecture9.6
- Biomolecules – L 7 | Lipids | Class 11Lecture9.7
-
- CHAPTER 10 CELL CYCLE AND CELL DIVISION 6
CELL CYCLE AND CELL DIVISION
- CBSE Class 11: Cell Cycle & Cell Division L1Lecture10.1
- CBSE Class 11: Cell Cycle & Cell Division L2Lecture10.2
- CBSE Class 11: Cell Cycle & Cell Division L3 |Lecture10.3
- CBSE Class 11: Cell Cycle & Cell Division L4 |Lecture10.4
- CBSE Class 11: Cell Cycle & Cell Division L5 |Lecture10.5
- CBSE Class 11: Cell Cycle & Cell Division L6Lecture10.6
-
- CHAPTER 11 TRANSPORT IN PLANTS 5
TRANSPORT IN PLANTS
- Active and Passive Transport | Transport In Plants Class 11 BiologyLecture11.1
- Plant Water Relations | Transport In Plants Class 11 BiologyLecture11.2
- Ascent of Sap in Plants | Transport In Plants Class 11 BiologyLecture11.3
- Transpiration in Plants | Transport In Plants Class 11 BiologyLecture11.4
- Translocation in Plants | Transport In Plants Class 11 BiologyLecture11.5
-
- CHAPTER 12 MINERAL AND NUTRITION 6
MINERAL AND NUTRITION
- CBSE Class 11: Mineral Nutrition L1Lecture12.1
- CBSE Class 11: Mineral Nutrition L2 | BiologyLecture12.2
- CBSE Class 11: Mineral Nutrition L3 | Biology |Lecture12.3
- CBSE Class 11: Mineral Nutrition L4 | Biology |Lecture12.4
- CBSE Class 11: Mineral Nutrition L5 |Lecture12.5
- CBSE Class 11: Mineral Nutrition L6 |Lecture12.6
-
- CHAPTER 13 PHOTOSYNTHESIS IN IGHER PLANTS 6
CHAPTER 12 PHOTOSYNTHESIS IN IGHER PLANTS
- Photosynthesis in Higher Plants | CBSE Class 11 Biology |Lecture13.1
- Photosynthesis in Higher Plants L-2 | CBSE Class 11 Biology |Lecture13.2
- L -3 Photosynthesis in Higher Plants | Class 11 Biology |Lecture13.3
- L-4 Photosynthesis in Higher Plants | Class 11 Biology |Lecture13.4
- L-5 Photosynthesis in Higher Plants | Class 11 Biology |Lecture13.5
- Photosynthesis in Higher Plants L-5 | CBSE Class 11 Biology |Lecture13.6
-
- CHAPTER 14 RESPIRATION IN PLANTS 4
CHAPTER 14 RESPIRATION IN PLANTS
- CHAPTER 15 PLANT GROWTH AND DEVELOPMENT 5
PLANT GROWTH AND DEVELOPMENT
- Conditions of Growth | Plant Growth and Development | CBSE Class 11 Biology |Lecture15.1
- Growth in Plants | Plant Growth and Development | CBSE Class 11 Biology|Lecture15.2
- AUXIN in Plants | Plant Growth and Development | CBSE Class 11 Biology |Lecture15.3
- Plant Hormones | Plant Growth and Development | CBSE Class 11 Biology |Lecture15.4
- Photoperiodism | Plant Growth and Development | CBSE Class 11 Biology |Lecture15.5
-
- CHAPTER 16 DIGESTION AND ABSORPTION 6
DIGESTION AND ABSORPTION
- Digestion and Absorption Ep-1 | Alimentary Canal Part-1 | Class 11 |Lecture16.1
- Digestion and Absorption Ep-2 | Alimentary Canal Part-2 | Class 11 |Lecture16.2
- Digestion and Absorption Ep-3 | Alimentary Canal Part-3 | Class 11 |Lecture16.3
- Digestion and Absorption Ep-4 | Small Intestine & Large Intestine | Class 11 |Lecture16.4
- Digestion and Absorption Ep-5 | Digestive Glands | Class 11 |Lecture16.5
- Digestion and Absorption Ep-6 | Mechanism of Digestion | Class 11 |Lecture16.6
-
- CHAPTER 17 BREATHING AND EXCHANGE OF GASES 5
BREATHING AND EXCHANGE OF GASES
- Breathing & Exchange of Gases Ep-1 | Human Respiratory System Part-1 | Class 11 |Lecture17.1
- Breathing & Exchange of Gases Ep-2 | Human Respiratory System Part-2 | Class 11 |Lecture17.2
- Breathing & Exchange of Gases Ep-3 | Mechanism of Breathing | Class 11 |Lecture17.3
- Breathing & Exchange of Gases Ep-4 | Exchange of Gases and Transport of O2 & CO2 | Class11Lecture17.4
- Breathing & Exchange of Gases Ep-5 | Regulation of Respiration and Disorders of Respiratory SystemLecture17.5
-
- CHAPTER 18 BODY FLUID AND CIRCULATION 9
BODY FLUID AND CIRCULATION
- Body Fluids and Circulation L-1 | Blood | Class 11 Biology |Lecture18.1
- Body Fluids and Circulation L-2 | Blood groups, Red Blood Cells |Lecture18.2
- Body Fluids and Circulation L-3 | Types of White Blood Cells |Lecture18.3
- Body Fluids and Circulation L-4 | Human Circulatory System – Heart |Lecture18.4
- Body Fluids and Circulation L-5 | Human Circulatory System – Blood Vessels |Lecture18.5
- Body Fluids and Circulation L-6 | Human Circulatory System -Double Circulation |Lecture18.6
- Body Fluids & Circulation L-7 | Conducting System of Heart |Lecture18.7
- Body Fluids & Circulation L-8 | Electrocardiograph (ECG) |Lecture18.8
- Body Fluids & Circulation L-9 | Regulation of Cardiac Activity & Disorders of Circulatory systemLecture18.9
-
- CHAPTER 19 EXCRETORY PRODUCTS AND THEIR ELIMINATION 6
EXCRETORY PRODUCTS AND THEIR ELIMINATION
- Excretory products & their Elimination EP-1 | Modes of Excretion | Class 11 |Lecture19.1
- Excretory products & their Elimination EP-2 | Human Excretory System | Class 11 |Lecture19.2
- Excretory products & their Elimination EP-3 | Nephrons | Class 11 |Lecture19.3
- Excretory products & their Elimination EP-4 | Urine Formation | Class 11 |Lecture19.4
- Excretory products & their Elimination EP-6 | Counter Current Mechanism | Class 11 Biology |Lecture19.5
- Excretory products & their Elimination EP-7 | Regulation of Kidney Function | Class 11 |Lecture19.6
-
- CHAPTER 20 LOCOMOTION AND MOVEMENT 6
- Muscle Bundles | Locomotion and Movement lecture 1| Class 11 Biology Chapter 20 |Lecture20.1
- Structure of Actin and Myosin | Locomotion and Movement lecture 2 | Class 11 Biology Chapter 20Lecture20.2
- Sliding filament theory | locomotion and movement Lecture 3 | Class 11 Biology Chapter 20Lecture20.3
- Locomotion and Movement L-4 | Class 11 Biology Chapter 20Lecture20.4
- |Locomotion and Movement L-5|Class 11 Biology Chapter 20Lecture20.5
- |Locomotion and Movement L-6|Class 11 Biology Chapter 20Lecture20.6
-
- CHAPTER 21 NEURAL CONTROL AND COORDINATION 7
NEURAL CONTROL AND COORDINATION
- Neural Control & Coordination-1 | Human Neural System | Class 11 |Lecture21.1
- Neural Control & Coordination-2 | Generation & Conduction of Nerve Impulses | Class 11Lecture21.2
- Neural Control & Coordination-3 | Transmission of Impulses | Class 11Lecture21.3
- Neural Control & Coordination-4 | Human Brain Part-1 | Class 11Lecture21.4
- Neural Control & Coordination-5 | Human Brain Part-2 | Class 11Lecture21.5
- Neural Control & Coordination-6 | Reflex Action & Reflex Arc | Class 11 |Lecture21.6
- Neural Control & Coordination-7 | Peripheral Nervous System | Class 11Lecture21.7
-
- CHAPTER 22 CHEMICAL COORDINATION AND INTEGRATION 3
CHEMICAL COORDINATION AND INTEGRATION
Excretory products & their Elimination EP-1 | Modes of Excretion | Class 11 |
Lesson content is empty.
