-
General intelligence and reasoning 551
-
Topic 1: Syllogism – Introduction Part – 1Lecture1.107 min
-
Topic 1: Introduction of Syllogism | What is Syllogism | Part – 2Lecture1.219 min
-
Topic 1: Introduction of Syllogism | Part – 3Lecture1.308 min
-
Topic 1: Syllogism | Basic Model 1 | Example 1Lecture1.408 min
-
Topic 1: Syllogism | Basic Model 1 | Example 2Lecture1.506 min
-
Topic 1: Syllogism | Basic Model 1 | Example 3Lecture1.607 min
-
Topic 1: Syllogism | Basic Model 1 | Example 4Lecture1.703 min
-
Topic 1: Syllogism | Basic Model 1 – Example 5Lecture1.804 min
-
Topic 1: Syllogism | Basic Model 2 – Example 1Lecture1.905 min
-
Topic 1: Syllogism | Basic Model 2 – Example 2Lecture1.1004 min
-
Topic 1: Syllogism | Basic Model 2 – Example 3Lecture1.1104 min
-
Topic 1: yllogism | Basic Model 2 – Example 4Lecture1.1204 min
-
Topic 1: Syllogism | Basic Model 2 – Example 5Lecture1.1305 min
-
Topic 1: Does not Follow Concept of Syllogism | Syllogism | Advanced Example 1Lecture1.1416 min
-
Topic 1: “Some and All” Concepts interms of Percentages | Syllogism | Advanced Example 2Lecture1.1520 min
-
Topic 1: High Level Question on Some, Some Not and Possibility Concept | Advanced Example – 3Lecture1.1625 min
-
Topic 1: Very Confusing “Some Not Concept” Example of Syllogism| Syllogism| Advanced Example 4Lecture1.1706 min
-
Topic 1: “Possibility and Some Not” Concept in Syllogism | Syllogism | Advanced Example 5Lecture1.1804 min
-
Topic 1: “Some and Some Not” Concept in Syllogism | Syllogism | Advanced Example 6 and 7Lecture1.1910 min
-
Topic 1: Syllogism | Advanced Example – 8 | Reasoning Question TricksLecture1.2005 min
-
Topic 1: Know the Meaning of Some, Most & All in Syllogism | Syllogism |Advanced Example 9 & 10Lecture1.2109 min
-
Topic 1: Reverse Syllogism | Advanced Example – 11Lecture1.2228 min
-
Topic 1: Syllogism | Advanced Example – 12Lecture1.2305 min
-
Topic 1: Syllogism | Advanced Example – 13Lecture1.2405 min
-
Topic 1: Syllogism | Advanced Example – 14Lecture1.2505 min
-
Topic 1: Syllogism | Advanced Example – 15Lecture1.2607 min
-
Topic 1: Syllogism | Advanced Example 16Lecture1.2707 min
-
Topic 1: Syllogism | Advanced Example 17Lecture1.2808 min
-
Topic 1: Syllogism | Advanced Example – 18Lecture1.2908 min
-
Topic 1: Elimination Method in Reverse Syllogism Example | Syllogism | Advanced Example 19Lecture1.3014 min
-
Topic 1: High Level Question on Some not Concept | Syllogism | Advanced Example 20Lecture1.3119 min
-
Topic 1: High level Some not Concept in Syllogism | Syllogism | Advanced Example 21Lecture1.3210 min
-
Topic 1: High Level Some not Concept in Syllogism | Syllogism | Advanced Example 22Lecture1.3310 min
-
Topic 1: Some and All Concept interms of Percentages | Syllogism | Advanced Example – 23Lecture1.3412 min
-
Topic 1: New Type Syllogism Example with Coding and Decoding Format | Advanced Example 24Lecture1.3517 min
-
Topic 1: Option Elimination Method in Reverse Syllogism | Syllogism | Advanced Example 25 & 26Lecture1.3610 min
-
Topic 1: High Level Question on Some Not Concept | Syllogism | Advanced Example – 27Lecture1.3711 min
-
Topic 1: High Level Question on Syllogism | Syllogism | Advanced Example 28Lecture1.3809 min
-
Topic 1: High Level Question of Syllogism | Syllogism | Advanced Example 29Lecture1.3906 min
-
Topic 1: “Does not Follow Concept” of Syllogism Made Easy | Syllogism | Advanced Example – 30Lecture1.4009 min
-
Topic 1: “Reverse Syllogism” Concept-Based Question | Syllogism | Advanced Example 31Lecture1.4107 min
-
Topic 1: Reverse Syllogism | Advanced Example – 32Lecture1.4243 min
-
Topic 1: Syllogism | Advanced Example – 33Lecture1.4307 min
-
Topic 1: Syllogism | Advanced Example – 34Lecture1.4408 min
-
Topic 1: “Definitely Does Not” Clear Concept Example | Syllogism | Advanced Example – 35Lecture1.4509 min
-
Topic 1: Syllogism | Advanced Example – 36Lecture1.4605 min
-
Topic 1: Syllogism | Advanced Example – 37Lecture1.4706 min
-
Topic 1: Definitely Does Not Follow Concept of Syllogism | Syllogism | Advanced Example – 38Lecture1.4806 min
-
Topic 1: Definitely Does not Follow Concept in Syllogism| Syllogism | Advanced Example 39 & 40Lecture1.4910 min
-
Topic 1: Possibility Concept in Reverse Syllogism | Syllogism | Advanced Example 41 and 42Lecture1.5009 min
-
Topic 1: Syllogism | Advanced Example – 43Lecture1.5109 min
-
Topic 1: Syllogism | Advanced Example – 44Lecture1.5210 min
-
Topic 1: Tricky Question from Syllogism | Syllogism | Advanced Example – 45Lecture1.5307 min
-
Topic 1: Syllogism | Advanced Example – 46Lecture1.5408 min
-
Topic 1: Syllogism | Additional Example – 1Lecture1.5506 min
-
Topic 1: Syllogism | Additional Example – 2Lecture1.5605 min
-
Topic 1: Syllogism | Additional Example – 3Lecture1.5704 min
-
Topic 1: ‘Does not Follow’ Concept of Syllogism | Additional Example – 4Lecture1.5806 min
-
Topic 1: Syllogism | Additional Example – 5Lecture1.5905 min
-
Topic 1: Possibility Based Syllogism Concept of Syllogism| Syllogism| Additional Example 6 to 8Lecture1.6006 min
-
Topic 1: Syllogism | Additional Example – 9Lecture1.6105 min
-
Topic 1: Additional Example 10 | SyllogismLecture1.6204 min
-
Topic 1: Additional Example 11 | SyllogismLecture1.6305 min
-
Topic 1: Practice Question on “Possibility and Some not” |Syllogism |Additional Example 13 & 14Lecture1.6404 min
-
Topic 1: Syllogism | Additional Example – 15Lecture1.6508 min
-
Topic 1: Syllogism | Additional Example – 16Lecture1.6605 min
-
Topic 1: Syllogism | Additional Example – 17Lecture1.6705 min
-
Topic 1: Syllogism | Additional Example – 18Lecture1.6804 min
-
Topic 1: Syllogism | Additional Example – 19Lecture1.6905 min
-
Topic 1: Syllogism | Additional Example – 20Lecture1.7004 min
-
Topic 1: Syllogism | Additional Example – 21Lecture1.7105 min
-
Topic 1: Additional Example 22 | SyllogismLecture1.7205 min
-
Topic 1: Syllogism | Additional Example – 23Lecture1.7307 min
-
Topic 1: “Does not Follow” Concept of Syllogism | Syllogism | Additional Example – 24Lecture1.7405 min
-
Topic 1: Syllogism | Additional Example – 25Lecture1.7506 min
-
Topic 1: Additional Example 26 | SyllogismLecture1.7605 min
-
Topic 1: Additional Example 27 | SyllogismLecture1.7711 min
-
Topic 1: Practice Question on “Some Not” Concept | Syllogism | Additional Example 28 and 29Lecture1.7804 min
-
Topic 1: Additional Example 30 | SyllogismLecture1.7904 min
-
Topic 1: Additional Example 31 | SyllogismLecture1.8005 min
-
Topic 1: Practice Question on Key Concept | Syllogism | Additional Example 32Lecture1.8104 min
-
Topic 1: Additional Example 33 | SyllogismLecture1.8206 min
-
Topic 1: Additional Example 34 | SyllogismLecture1.8307 min
-
Topic 1: Additional Example 35 | SyllogismLecture1.8408 min
-
Topic 1: Practice Question on Syllogism |Additional Example 36 and 37 | SyllogismLecture1.8508 min
-
Topic 1: “Does not Follow” Concept of Syllogism | Syllogism | Additional Example – 38Lecture1.8608 min
-
Topic 1: Syllogism | Additional Example 39 and 40Lecture1.8707 min
-
Topic 1: Syllogism | Additional Example 41 and 42Lecture1.8811 min
-
Topic 1: Additional Example 43 | SyllogismLecture1.8903 min
-
Topic 1: Possibility Based Example | Additional Example 44 | SyllogismLecture1.9008 min
-
Topic 1: Complementary Pair Example | Additional Example 45 | SyllogismLecture1.9116 min
-
Topic 1: Additional Example 46 | SyllogismLecture1.9208 min
-
Topic 1: Practice Question with Basic Concept | Syllogism | Additional Example 47 and 48Lecture1.9306 min
-
Topic 1: Additional Example 49 | SyllogismLecture1.9410 min
-
Topic 1: Additional Example 50 | SyllogismLecture1.9506 min
-
Topic 1: Additional Example 51 | SyllogismLecture1.9604 min
-
Topic 1: Additional Example 52 | SyllogismLecture1.9713 min
-
Topic 1: Additional Example 53Lecture1.9805 min
-
Topic 1: Some not Concept | Syllogism | Additional Example 54Lecture1.9908 min
-
Topic 1: Example of Some not Concept in Syllogism | Syllogism | Additional Example 55 and 56Lecture1.10010 min
-
Topic 1: Concept Based Practice Question in Syllogism |Syllogism |Additional Example 57 and 58Lecture1.10109 min
-
Topic 1: Syllogism | Additional Example – 59Lecture1.10204 min
-
Topic 1: Additional Example 60 | SyllogismLecture1.10310 min
-
Topic 1: Additional Example 61Lecture1.10407 min
-
Topic 1: Example on Complementary Pair in Syllogism | Syllogism | Additional Example 62 and 63Lecture1.10508 min
-
Topic 1: Practice Question on Some not Concept | Syllogism | Additional Example 64 and 65Lecture1.10609 min
-
Topic 1: Some and Some Not Concept Practice Question | Additional Example 66 to 67Lecture1.10708 min
-
Topic 1: Practice Question on Syllogism | Additional Example 68 | SyllogismLecture1.10809 min
-
Topic 1: Additional Example 69 | SyllogismLecture1.10906 min
-
Topic 1: Confused Complementary Pair | Additional Example 70 | SyllogismLecture1.11007 min
-
Topic 1: Practice Question on Possibility |Additional Example 71 to 74 |SyllogismLecture1.11107 min
-
Topic 1: Practice Question on Some Not & Possibility | Syllogism | Additional Example 75 to 78Lecture1.11208 min
-
Topic 1: Practice Questions on Some Not Concept | Syllogism | Additional Example 79 to 81Lecture1.11306 min
-
Topic 1: Some and Some not Concept | Additional Example 82 | SyllogismLecture1.11408 min
-
Topic 1: Practice Questions on Syllogism |Syllogism |Additional Example 83 and 84Lecture1.11509 min
-
Topic 1: Practice Question on Syllogism Concepts | Syllogism | Additional Example 85 to 86Lecture1.11609 min
-
Topic 1: Practice Question | Syllogism | Additional Example 87Lecture1.11707 min
-
Topic 1: Complementary Pair Clear Concept |Additional Example 88 |SyllogismLecture1.11811 min
-
Topic 1: Clear Explanation on Some and No Concept | Syllogism | Additional Example 89 and 90Lecture1.11908 min
-
Topic 1: Clear Explanation on Possibility Concept | Syllogism | Additional Example 91 to 95Lecture1.12011 min
-
Topic 1: Possibility Based Practice Question Solution | Syllogism | Additional Example 96 to 97Lecture1.12107 min
-
Topic 1: Few and A Few Concept on Syllogism | Syllogism | Additional Example 98 to 100Lecture1.12211 min
-
Topic 1: Practice Question on Some & Some not Concept |Syllogism |Additional Example 101 & 102 | TalentSprintLecture1.12306 min
-
Topic 1: Possibility Based Concept of Syllogism | Syllogism | Additional Example 103 to 105Lecture1.12407 min
-
Topic 2: Coding and Decoding | Introduction |Lecture1.12522 min
-
Topic 2: Coding and Decoding | Basic Model 1 – Simple Coding |Lecture1.12612 min
-
Topic 2: Coding and Decoding | Basic Model 2 – Jumbled CodingLecture1.12706 min
-
Topic 2: Coding and Decoding | Basic Model 3 – Complex CodingLecture1.12805 min
-
Topic 2: Coding and Decoding | Basic Model 4 – Chain CodingLecture1.12902 min
-
Topic 2: Coding and Decoding | Basic Model 5 – Language Coding |Lecture1.13015 min
-
Topic 2: Coding and Decoding | Basic Model 6 – Symbol Coding |Lecture1.13109 min
-
Topic 2: Coding and Decoding | Advanced Example – 3 | Latest Model |Lecture1.13209 min
-
Topic 2: Coding and Decoding | Advanced Example 4 & 5 | Latest Model |Lecture1.13331 min
-
Topic 2: Coding and Decoding | Advanced Example 1 & 2 | Latest Model |Lecture1.13417 min
-
Topic 2: Coding and Decoding | Advanced Example – 11 |Lecture1.13508 min
-
Topic 2: Coding and Decoding | Advanced Example 6 | Latest Model |Lecture1.13611 min
-
Topic 2: Coding and Decoding | Advanced Example 12 | Latest model |Lecture1.13719 min
-
Topic 2: Coding and Decoding | Advanced Example 7 | Latest Model |Lecture1.13808 min
-
Topic 2: Coding and Decoding | Advanced Example 13 & 14 | Latest Model |Lecture1.13905 min
-
Topic 2: Coding and Decoding | Advanced Example 17 | Latest Model |Lecture1.14008 min
-
Topic 2: Coding and Decoding | Advanced Example 8 to 10 | Latest Model |Lecture1.14141 min
-
Topic 2: Coding and Decoding | Additional Example – 20 |Lecture1.14206 min
-
Topic 2: Coding and Decoding | Advanced Example 15 | Latest model |Lecture1.14313 min
-
Topic 2: Coding and Decoding | Additional Example – 1 |Lecture1.14404 min
-
Topic 2: Coding and Decoding | Additional Example – 11 |Lecture1.14503 min
-
Topic 2: Coding and Decoding | Advanced Example 16 | Latest Model |Lecture1.14612 min
-
Topic 2: Coding and Decoding Tricks | Additional Example -13 |Lecture1.14709 min
-
Topic 2: Coding and Decoding Problems | Additional Example – 3 &4 |Lecture1.14827 min
-
Topic 2: Coding and Decoding | Additional Example – 12 |Lecture1.14908 min
-
Topic 2: Coding and Decoding Tricks | Additional Example – 6 |Lecture1.15005 min
-
Topic 2: Coding and Decoding Tricks | Additional Example -14 |Lecture1.15106 min
-
Topic 2: Coding and Decoding | Additional Example 15 to 19 |Lecture1.15211 min
-
Topic 3: Circular Arrangement | Introduction |Lecture1.15303 min
-
Topic 3: Circular Arrangement | Advanced Example – 1 |Lecture1.15430 min
-
Topic 3: Circular Arrangement | Advanced Example – 2 |Lecture1.15516 min
-
Topic 3: Circular Arrangement | Advanced Example – 3 |Lecture1.15609 min
-
Topic 3: Circular Arrangement | Advanced Example – 4 |Lecture1.15714 min
-
Topic 3: Circular Arrangements | Advanced Example – 5 |Lecture1.15825 min
-
Topic 3: Circular Arrangement | Advanced Example – 6 |Lecture1.15936 min
-
Topic 3: Circular Arrangement | Advanced Example – 7 |Lecture1.16017 min
-
Topic 3: Circular Arrangement | Advanced Example – 8 |Lecture1.16139 min
-
Topic 3: Circular Arrangement | Advanced Example โ 9 |Lecture1.16217 min
-
Topic 3: Circular Arrangement | Advanced Example – 10 |Lecture1.16332 min
-
Topic 3: Circular Arrangement | Advanced Example 11 |Lecture1.16428 min
-
Topic 3: Circular Arrangement | Advanced Example-12 |Lecture1.16511 min
-
Topic 3: Circular Arrangement | Advanced Example 13 |Lecture1.16621 min
-
Topic 3: Circular Arrangement | Advanced Example – 14 |Lecture1.16739 min
-
Topic 3: Circular Arrangement | Advanced Example – 15 |Lecture1.16819 min
-
Topic 3: Circular Arrangement | Advanced Example – 16 |Lecture1.16917 min
-
Topic 3: Circular Arrangement | Advanced Example – 17 |Lecture1.17027 min
-
Topic 3: Circular Arrangement | Advanced Example – 18 |Lecture1.17126 min
-
Topic 3: Circular Arrangement | Advanced Example – 19 |Lecture1.17237 min
-
Topic 3: Circular Arrangement | Advanced Example – 20 |Lecture1.17331 min
-
Topic 3: Circular Arrangement | Advanced Example – 21 |Lecture1.17423 min
-
Topic 3: Circular Arrangement | Advanced Example – 22 |Lecture1.17527 min
-
Topic 3: Circular Arrangement | Advanced Example – 23 |Lecture1.17613 min
-
Topic 3: Circular Arrangement | Advanced Example – 24 |Lecture1.17724 min
-
Topic 3: Circular Arrangement | Advanced Example – 25 |Lecture1.17807 min
-
Topic 3: Circular Arrangement | Advanced Example – 26 |Lecture1.17936 min
-
Topic 3: Circular Arrangement | Advanced Example – 27 |Lecture1.18008 min
-
Topic 3: Circular Arrangement | Advanced Example – 28 |Lecture1.18137 min
-
Topic 3: Circular Arrangement | Advanced Example – 29 |Lecture1.18245 min
-
Topic 3: Circular Arrangement | Advanced Example – 30 |Lecture1.18312 min
-
Topic 3: Circular Arrangement | Advanced Example – 31 |Lecture1.18413 min
-
Topic 3: Circular Arrangement | Advanced Example – 32 |Lecture1.18534 min
-
Topic 3: Circular Arrangement | Advanced Example – 33 |Lecture1.18641 min
-
Topic 3: Circular Arrangement | Advanced Example – 34 |Lecture1.18730 min
-
Topic 3: Circular Arrangement | Advanced Example – 36 |Lecture1.18823 min
-
Topic 3: Circular Arrangement | Advanced Example – 37 |Lecture1.18914 min
-
Topic 3: Circular Arrangement | Advanced Example – 38 |Lecture1.19009 min
-
Topic 3: Circular Arrangement | Advanced Example – 39 |Lecture1.19111 min
-
Topic 3: Circular Arrangement | Advanced Example โ 40 |Lecture1.19215 min
-
Topic 3: Circular Arrangement Problems With Tricks | Advanced Example – 4 |Lecture1.19340 min
-
Topic 3: Circular Arrangement | Additional Example – 1 |Lecture1.19412 min
-
Topic 3: Circular Arrangement | Additional Example – 2 |Lecture1.19516 min
-
Topic 3: Circular Arrangement | Additional Example – 3 |Lecture1.19620 min
-
Topic 3: Circular Arrangement | Additional Example – 4 |Lecture1.19714 min
-
Topic 3: Circular Arrangement | Additional Example – 5 |Lecture1.19816 min
-
Topic 3: Circular Arrangement | Additional Example – 6 |Lecture1.19905 min
-
Topic 3: Circular Arrangement | Additional Example – 7 |Lecture1.20012 min
-
Topic 3: Circular Arrangement | Additional Example – 8 |Lecture1.20106 min
-
Topic 3: Circular Arrangement | Additional Example – 9 |Lecture1.20225 min
-
Topic 3: Circular Arrangement | Additional Example – 10 |Lecture1.20309 min
-
Topic 3: Circular Arrangement | Additional Example – 11 |Lecture1.20405 min
-
Topic 3: Circular Arrangement | Additional Example – 12 |Lecture1.20508 min
-
Topic 3: Circular Arrangement | Additional Example – 13 |Lecture1.20612 min
-
Topic 3: Circular Arrangement | Additional Example – 14 |Lecture1.20730 min
-
Topic 3: Circular Arrangement | Additional Example – 15 |Lecture1.20816 min
-
Topic 3: Circular Arrangement | Additional Example – 16 |Lecture1.20916 min
-
Topic 3: Circular Arrangement | Additional Example – 17 |Lecture1.21014 min
-
Topic 3: Circular Arrangement | Additional Example – 18 |Lecture1.21103 min
-
Topic 3: Circular Arrangements | Additional Example – 19 |Lecture1.21208 min
-
Topic 3: Circular Arrangements | Additional Example – 20 |Lecture1.21313 min
-
Topic 3: Circular Arrangement | Introduction |Lecture1.21410 min
-
Topic 3: Circular Arrangement | Model 1: Simple Arrangement |Lecture1.21512 min
-
Topic 3: Circular Arrangement | Model 2: Comlpex Arrangement |Lecture1.21626 min
-
Topic 3: Circular Arrangement Reasoning Tricks | Additional Example – 2 |Lecture1.21716 min
-
Topic 4: Linear Arrangement | Introduction Part – 1 |Lecture1.21803 min
-
Topic 4: Linear Arrangement | Introduction Part – 2 |Lecture1.21904 min
-
Topic 4: Linear Arrangement | Introduction Part – 3 |Lecture1.22005 min
-
Topic 4: Linear Arrangement | Introduction Part – 4 |Lecture1.22108 min
-
Topic 4: Linear Arrangement | Model 1 – Simple Arrangement |Lecture1.22211 min
-
Topic 4: Linear Arrangement | Model 2 – Complex Arrangement |Lecture1.22325 min
-
Topic 4: Linear Arrangement | Advanced Example 1Lecture1.22413 min
-
Topic 4: Linear Arrangement | Advanced Example – 2 |Lecture1.22519 min
-
Topic 4: Linear Arrangement | Advanced Example – 3 |Lecture1.22627 min
-
Topic 4: Linear Arrangement | Advanced Example 4Lecture1.22713 min
-
Topic 4: Linear Arrangement | Advanced Example – 5 |Lecture1.22829 min
-
Topic 4: Linear Arrangement | Advanced Example – 6 |Lecture1.22932 min
-
Topic 4: Linear Arrangement | Advanced Example – 7 |Lecture1.23029 min
-
Topic 4: Linear Arrangement | Advanced Example – 8 |Lecture1.23123 min
-
Topic 4: Linear Arrangement | Advanced Example – 9 |Lecture1.23222 min
-
Topic 4: Linear Arrangement | Advanced Example – 10 |Lecture1.23322 min
-
Topic 4: Linear Arrangements | Advanced Example – 11 |Lecture1.23425 min
-
Topic 4: Linear Arrangements | Advanced Example – 14 |Lecture1.23528 min
-
Topic 4: Linear Arrangement | Advanced Example – 15 |Lecture1.23627 min
-
Topic 4: Linear Arrangement | Advanced Example – 16 |Lecture1.23725 min
-
Topic 4: Linear Arrangement | Advanced Example – 17 |Lecture1.23814 min
-
Topic 4: Linear Arrangement Reasoning Tricks | Linear Arrangement | Advanced Example – 18 |Lecture1.23925 min
-
Topic 4: Linear Arrangement | Advanced Example โ 19 |Lecture1.24016 min
-
Topic 4: Linear Arrangement Reasoning Tricks | Linear Arrangement | Advanced Example – 20 |Lecture1.24121 min
-
Topic 4: Linear Arrangement Reasoning Tricks | Linear Arrangement | Advanced Example – 21 |Lecture1.24232 min
-
Topic 4: Linear Arrangement | Advanced Example – 22 |Lecture1.24316 min
-
Topic 4: Linear Arrangement Reasoning Tricks | Linear Arrangement | Advanced Example – 23 |Lecture1.24421 min
-
Topic 4: Linear Arrangement | Advanced Example – 24 |Lecture1.24511 min
-
Topic 4: Linear Arrangement Basics | Reasoning Ability | Advanced Example – 25 |Lecture1.24634 min
-
Topic 4: Linear Arrangement Reasoning Tricks | Advanced Example – 26 |Lecture1.24730 min
-
Topic 4: Linear Arrangement Problems: Tricks and Shortcuts | Advanced Example – 27 |Lecture1.24818 min
-
Topic 4: Linear Arrangement Reasoning Tricks | Advanced Example – 28 |Lecture1.24915 min
-
Topic 4: Linear Arrangement Reasoning Tricks | Linear Arrangement | Advanced Example – 29 |Lecture1.25009 min
-
Topic 4: Linear Arrangement | Advanced Example – 30 |Lecture1.25128 min
-
Topic 4: Linear Arrangement | Advanced Example – 31 |Lecture1.25217 min
-
Topic 4: Linear Arrangement | Advanced Example – 32 |Lecture1.25340 min
-
Topic 4: Linear Arrangements | Advanced Example – 33 |Lecture1.25428 min
-
Topic 4: Linear Arrangements | Advanced Example – 34 |Lecture1.25516 min
-
Topic 4: Linear Arrangement | Advanced Example – 35 |Lecture1.25610 min
-
Topic 4: Linear Arrangements | Additional Example – 13 |Lecture1.25738 min
-
Topic 4: Linear Arrangement | Additional Example – 14 |Lecture1.25811 min
-
Topic 4: Linear Arrangements | Additional Example – 16 |Lecture1.25904 min
-
Topic 5: Introduction to Blood Relations |Lecture1.26013 min
-
Topic 5: Blood Relations| Basic Model 1-Blood Relations Based on Statements|Lecture1.26107 min
-
Topic 5: Blood Relations | Basic Model 3 – Blood Relations Based on Statements|Lecture1.26207 min
-
Topic 5: Blood Relations | Advanced Example – 1 | Reasoning Ability |Lecture1.26303 min
-
Topic 5: Blood Relations | Advanced Example – 3 | Reasoning Ability |Lecture1.26405 min
-
Topic 5: Blood Relations | Basic Model 2-Relation Based on Symbols and Equations |Lecture1.26513 min
-
Topic 5: Blood Relations | Advanced Example – 2 | Reasoning Ability |Lecture1.26605 min
-
Topic 5: Blood Relations | Advanced Example – 4 | Reasoning Ability |Lecture1.26705 min
-
Topic 5: Blood Relations | Advanced Example – 5 | Reasoning Ability |Lecture1.26813 min
-
Topic 5: Blood Relations | Advanced Example – 6 | Reasoning Ability |Lecture1.26910 min
-
Topic 5: Blood Relations | Advanced Example – 7 |Lecture1.27015 min
-
Topic 5: Blood Relations | Advanced Example – 8 |Lecture1.27112 min
-
Topic 5: Blood Relations | Additional Example – 1 |Lecture1.27204 min
-
Topic 5: Blood Relations | Additional Example – 2 |Lecture1.27308 min
-
Topic 5: Blood Relationship Problems and Solutions | Blood Relations | Additional Example – 3 |Lecture1.27411 min
-
Topic 5: Blood Relation Tricks & Questions | Reasoning Ability | Additional Example – 4 |Lecture1.27503 min
-
Topic 5: Blood Relations | Additional Example – 5 |Lecture1.27603 min
-
Topic 5: Blood Relations | Additional Example – 6 |Lecture1.27707 min
-
Topic 5: Blood Relation Reasoning Tricks & Solutions | Blood Relations | Additional Example -7 |Lecture1.27805 min
-
Topic 5: Blood Relationship Reasoning Tricks | Blood Relations | Additional Example – 8 |Lecture1.27906 min
-
Topic 5: Blood Relationship Problems and Solutions | Blood Relations | Additional Example – 9 |Lecture1.28005 min
-
Topic 5: Blood Relation | Additional Example 10 and 11 |Lecture1.28105 min
-
Topic 5: Solve Blood Relations in Simple Steps | Blood Relations | Additional Example – 12 |Lecture1.28204 min
-
Topic 5: Blood Relations | Additional Example – 13 |Lecture1.28311 min
-
Topic 5: Blood Relations | Additional Example – 14 |Lecture1.28406 min
-
Topic 5: Blood Relations | Additional Example – 15 |Lecture1.28519 min
-
Topic 5: Blood Relation | Additional Example 16 to 18 |Lecture1.28606 min
-
Topic 5: Blood Relation | Additional Example 19 and 20 |Lecture1.28708 min
-
Topic 5: Blood Relation | Additional Example 21 and 22 |Lecture1.28806 min
-
Topic 5: Blood Relations | Reasoning Ability | Additional Example – 23 |Lecture1.28905 min
-
Topic 5: Blood Relation Reasoning Tricks | Blood Relations | Additional Example 24 and 25 |Lecture1.29004 min
-
Topic 5: Blood Relations | Additional Example – 26 |Lecture1.29104 min
-
Topic 5: Blood Relation Tips and Tricks | Blood Relations | Additional Example – 27 to 29 |Lecture1.29207 min
-
Topic 5: Blood Relations Basic Tricks with Example |Lecture1.29321 min
-
Topic 6: Directions | Introduction |Lecture1.29407 min
-
Topic 6: Directions | Basic Model 1 – Tracing the Path |Lecture1.29507 min
-
Topic 6: Directions | Basic Model 2 – Tracing the Path – Pythagoras Theorem |Lecture1.29606 min
-
Topic 6: Directions | Basic Model 3 – Direction before StoppingLecture1.29703 min
-
Topic 6: Directions | Basic Model 4 – Problems on ShadowsLecture1.29805 min
-
Topic 6: Directions | Advanced Example – 1 |Lecture1.29909 min
-
Topic 6: Directions | Advanced Example – 2 |Lecture1.30004 min
-
Topic 6: Directions | Advanced Example – 3Lecture1.30103 min
-
Topic 6: Directions | Advanced Example – 4 |Lecture1.30205 min
-
Topic 6: Directions | Advanced Example – 5Lecture1.30304 min
-
Topic 6: Directions | Advanced Example – 6Lecture1.30407 min
-
Topic 6: Directions | Advanced Example – 7Lecture1.30507 min
-
Topic 6: Directions | Advanced Example – 8Lecture1.30607 min
-
Topic 6: Directions | Advanced Example – 9Lecture1.30705 min
-
Topic 6: Directions | Advanced Example – 10Lecture1.30818 min
-
Topic 6: Directions | Advanced Example – 11Lecture1.30909 min
-
Topic 6: Directions | Advanced Example – 12Lecture1.31006 min
-
Topic 6: Directions | Advanced Example – 13Lecture1.31104 min
-
Topic 6: Directions | Advanced Example – 14Lecture1.31202 min
-
Topic 6: Directions | Advanced Example – 15Lecture1.31339 min
-
Topic 6: Direction Reasoning Tricks | Direction | Additional Example – 1 |Lecture1.31405 min
-
Topic 6: Direction Reasoning Tricks | Direction Problems In Reasoning | Additional Example – 2 |Lecture1.31507 min
-
Topic 6: Direction Tricks and Solutions | Directions | Additional Example – 3 |Lecture1.31605 min
-
Topic 6: Direction Problem & Solutions | Reasoning Tricks | Directions | Additional Example -4 |Lecture1.31710 min
-
Topic 6: Direction Problem & Solutions | Reasoning Tricks | Directions | Additional Example -5 |Lecture1.31814 min
-
Topic 6: Solve Direction Problems | Directions | Additional Example – 6 |Lecture1.31911 min
-
Topic 6: Directions | Additional Example – 7 |Lecture1.32007 min
-
Topic 6: Solve Direction Problems | Directions | Additional Example – 8 |Lecture1.32107 min
-
Topic 6: Direction Sense Problems | Directions | Additional Example – 9 |Lecture1.32210 min
-
Topic 6: Directions | Additional Example 10 and 11 |Lecture1.32309 min
-
Topic 6: Direction Based Problems And Solutions | Directions | Additional Example – 16 |Lecture1.32409 min
-
Topic 6: Directions | Additional Example – 17Lecture1.32506 min
-
Topic 6: Direction Reasoning Tricks and Problems | Directions | Additional Example – 18 |Lecture1.32603 min
-
Topic 6: Direction Reasoning Tricks And Problems | Directions | Additional Example – 19 |Lecture1.32705 min
-
Topic 6: Direction Reasoning Tricks And Problems | Directions | Additional Example – 20 |Lecture1.32813 min
-
Topic 6: Directions Reasoning Tricks | Directions | Additional Example – 22 |Lecture1.32902 min
-
Topic 7: Ranking and Ordering | Basic Introduction & Model 1 -Total Number of Persons in a RowLecture1.33003 min
-
Topic 7: Ranking and Ordering | Basic Model 2 – Position of a Person from One End of the RowLecture1.33103 min
-
Topic 7: Ranking and Ordering | Basic Model 3: Total Number of Persons in a Row – ComplexLecture1.33207 min
-
Topic 7: Ranking and Ordering | Basic Model 5 – Particular Position in an Order of PersonsLecture1.33309 min
-
Topic 7: Ranking and Ordering | Basic Model 4 – Interchange of PositionsLecture1.33403 min
-
Topic 7: Ranking and Ordering | Basic Model 6 – Extreme Position in an Order of PersonsLecture1.33507 min
-
Topic 7: Ranking and Ordering | Advanced Example – 4Lecture1.33603 min
-
Topic 7: Ranking and Ordering | Additional Example – 1Lecture1.33703 min
-
